<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSource For Internet Businesses &#187; rankings</title>
	<atom:link href="http://www.searchesthatcount.com/tag/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchesthatcount.com</link>
	<description>Your Total Source For Online Internet Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Worst SEO Mistakes That Lead To Lowering Your Search Engine Ranking</title>
		<link>http://www.searchesthatcount.com/the-worst-seo-mistakes-that-lead-to-lowering-your-search-engine-ranking/</link>
		<comments>http://www.searchesthatcount.com/the-worst-seo-mistakes-that-lead-to-lowering-your-search-engine-ranking/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.searchesthatcount.com/the-worst-seo-mistakes-that-lead-to-lowering-your-search-engine-ranking/</guid>
		<description><![CDATA[Though there are various different theories out there relating to what makes the best SEO technique, when it comes to some issues that will work against your SEO efforts, there are some issues where everyone agrees.  Among these, the foremost distinguished are: • Not having a net page title • Using too many graphics, pictures, [...]]]></description>
		<wfw:commentRss>http://www.searchesthatcount.com/the-worst-seo-mistakes-that-lead-to-lowering-your-search-engine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Tools For Monitoring The Success Of Your Website</title>
		<link>http://www.searchesthatcount.com/the-top-10-tools-for-monitoring-the-success-of-your-website/</link>
		<comments>http://www.searchesthatcount.com/the-top-10-tools-for-monitoring-the-success-of-your-website/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.searchesthatcount.com/the-top-10-tools-for-monitoring-the-success-of-your-website/</guid>
		<description><![CDATA[1 Google Analytics Google Analytics has become the preferred option among frëe statistics programs. Like any different stats program, Google Analytics provides data on the quantity of visitors, and page views, referral sources, entry and exit pages, and more. In contrast to most alternative programs, Google Analytics includes the flexibility to trace and monitor pay-per-clíck [...]]]></description>
		<wfw:commentRss>http://www.searchesthatcount.com/the-top-10-tools-for-monitoring-the-success-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

